Stuga Vaggeryd
Vaggeryd - House
Availability and prices
Accommodation
Description
This nice, modern cottage consists of a double room, bathroom with shower and a simple kitchenette.
The kitchenette contains all the necessary items such as refrigerator, microwave, coffee maker, kettle and sink.
The sheets, towels, coffee and tea included the price.
Accommodation is perfectly located in a rural setting yet within walking distance of Vaggeryd's center.
Bedroom with double bed
Next neighbor is 20 meters away from the accommodation.
The kitchenette contains all the necessary items such as refrigerator, microwave, coffee maker, kettle and sink.
The sheets, towels, coffee and tea included the price.
Accommodation is perfectly located in a rural setting yet within walking distance of Vaggeryd's center.
Bedroom with double bed
Next neighbor is 20 meters away from the accommodation.
Special features
22 m²
Pet-friendly
Microwave
Parking
Bedroom(s)
1 Double bed
Kitchen
Refrigerator
Microwave
Coffee machine
Bathroom(s)
1 Bathroom with shower
General
Terrace
22 m² Property
Pet-friendly
Open-air parking near the building
Not supplied
Towels
Mandatory or included services
Bed linen: Included
Optional services
Open-air parking: Included
Pet: Included
Your schedule
Check-in from 16:00 to 18:00 Every day
Check-outBefore 10:00
Comments
- No smoking
- Dangerous animals are admitted in this accommodation.
- Dangerous animals are admitted in this accommodation.
Map and distances
-
Distances
Town centre
1 km
Rock beach
2 km
Bus station
2 km
Booking conditions
From the booking date until 43 days before check-in, cancellation would have a penalty of 25% of the total price of the rent.
Cancellation policies
In case of cancellation the following charges will apply
From the booking date until 43 days before check-in
25% of the total rent
From 42 days before until check-in
100% of the total rent
No-show
100% of the total prepayment amount
Availability calendar
October - 2024 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
November - 2024 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December - 2024 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |