Ödsmål Näsmossväg
Ödsmål - House
Availability and prices
Accommodation
Description
Less than an hour's drive from Gothenburg, Uddevalla and Trollhättan, five kilometers north of Stenungsund in the heart of Bohuslän is this fully modern holiday home built in 2006.
Equipped with fridge, freezer, air source heat pump, hot and cold water, toilet, shower and washing machine. Private patio, five minutes walk to municipal swimming area where there is access to a simple bathing hut. Non-smoking.
2 bedrooms (1. with double bed, 2. with bunk bed), living room with sofa bed
Next neighbor is 50 meters away from the accommodation.
Equipped with fridge, freezer, air source heat pump, hot and cold water, toilet, shower and washing machine. Private patio, five minutes walk to municipal swimming area where there is access to a simple bathing hut. Non-smoking.
2 bedrooms (1. with double bed, 2. with bunk bed), living room with sofa bed
Next neighbor is 50 meters away from the accommodation.
Special features
45 m²
Barbecue
Microwave
Parking
Bedroom(s)
1 Double bed
1 Sofa bed double
1 Bunk bed
Kitchen
Refrigerator
Microwave
Oven
Freezer
Coffee machine
Toaster
Bathroom(s)
1 Bathroom with shower
General
Garden furniture
Barbecue
45 m² Property
Open-air parking near the building
Not supplied
Bed linen
Towels
Optional services
Open-air parking: Included
Your schedule
Check-in from 16:00 to 18:00 Every day
Check-outBefore 10:00
Comments
- No smoking
- No pets allowed
- No pets allowed
Map and distances
-
Distances
Shops
8 km
Bus station
8 km
Golf course
20 km
Airport
75 km
Booking conditions
From the booking date until 43 days before check-in, cancellation would have a penalty of 25% of the total price of the rent.
Cancellation policies
In case of cancellation the following charges will apply
From the booking date until 43 days before check-in
25% of the total rent
From 42 days before until check-in
100% of the total rent
No-show
100% of the total prepayment amount
Availability calendar
October - 2024 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
November - 2024 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December - 2024 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |