- occupants 5
-
1 Double bed
1 Single bed
1 Bunk bed
3 - 1 Bedroom 1
- 18 m² 18 m²
Availability and prices
Accommodation
Description
The cottage is 18.5 sqm and contains 5 beds, electricity, two hotplates and a fridge. No water is withdrawn. No toilet. The cottage is only rented out together with the large cottage, not separately.
Special features
18 m²
Parking
Bedroom(s)
1 Double bed
1 Single bed
1 Bunk bed
General
18 m² Property
Open-air parking near the building
Not supplied
Bed linen
Towels
Optional services
Open-air parking: Included
Your schedule
Check-in from 16:00 to 18:00 Every day
Check-outBefore 10:00
Comments
- No smoking
- No pets allowed
- No pets allowed
Map and distances
Price lists
DatesPrice(week) VAT included | |
---|---|
23/05/2023 · 03/10/2023 |
€515 |
23/05/2024 · 03/10/2024 |
€515 |
Booking conditions
From the booking date until 43 days before check-in, cancellation would have a penalty of 25% of the total price of the rent.
Cancellation policies
In case of cancellation the following charges will apply
From the booking date until 43 days before check-in
25% of the total rent
From 42 days before, until the check-in
100% of the total rent
No-show
100% of the total prepayment amount
Availability calendar
September - 2023 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October - 2023 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November - 2023 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December - 2023 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January - 2024 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February - 2024 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |
Similar properties
-
About 40 kilometers north of Karlstad you will find this idyllat the lake, in peaceful location and about 12 kilometers outside the next bigger locality. The holiday home is equiped/furnished, for example, with an open fire in the living area as well as at the terrace, a fully furnished kitchen and a...